


The Royal York
420 East 64th Street, NEW YORK, NY 10065
UNITS 247
FLOORS 12
BUILT 1955
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorfitness centergaragegardenlaundryplaygroundstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
E10C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 749,000 |
W1C Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | - | $ 735,000 |
E1G Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 739,000 |
W9A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 925,000 |
W5C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 749,000 |
E5F Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | 750 | $ 759,000 |
W9E Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 849,000 |
W2F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 775,000 |
PH/ABC Listing Courtesy of Serhant | 4 Beds | 4 Baths | - | $ 2,595,000 |
W11B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 525,000 |
Transportation
Subway data provided by NYC Open Data.

