The Blair House
200 East 58th Street, NEW YORK, NY 10022
UNITS 112
FLOORS 20
BUILT 1960
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 850,000 |
11B Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 850,000 |
11H Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 1,100 | $ 1,395,000 |
18A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,900 | $ 2,499,000 |
10J Listing Courtesy of Compass | 2 Beds | 1 Bath | 711 | $ 895,000 |
Transportation
Subway data provided by NYC Open Data.

