One Astoria Cove
4-34 26TH Avenue, Queens, NY 11102
Active Listings
0 Active Sale
7 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
520 Listing Courtesy of Serhant | - | 1 Bath | 100 | $ 3,319 |
211 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 100 | $ 3,738 |
304 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 100 | $ 3,846 |
609 Listing Courtesy of Serhant | 2 Beds | 1 Bath | 100 | $ 5,776 |
106 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 4,000 |
508 Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 5,656 |
212 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 3,788 |
