Miramar
405 W 206TH Street, Manhattan, NY 10034
Active Listings
0 Active Sale
14 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
700 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 3,250 |
1102 Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | - | $ 6,895 |
312 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 4,700 |
621 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 3,265 |
513 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 3,255 |
310 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,375 |
429N Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 3,224 |
600N Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 3,234 |
521N Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 3,135 |
517S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,255 |
710S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,260 |
417S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,224 |
402N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,224 |
1702E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,415 |
