Lane Towers
107 Queens Boulevard, Queens, NY 11375
Active Listings
7 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16D Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 499,000 |
10E Listing Courtesy of House of Keating Inc | 1 Bed | 1 Bath | 614 | $ 760,000 |
9-E Listing Courtesy of R New York | 1 Bed | 1 Bath | 676 | $ 840,000 |
PH1 Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 3 Baths | 3,000 | $ 1,375,000 |
16G Listing Courtesy of Compass | 1 Bed | 1 Bath | 600 | $ 269,000 |
11A Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 565,000 |
5-G Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 1,134 | $ 1,195,000 |
Transportation
Subway data provided by NYC Open Data.
