J Condominium
100 Jay Street, BROOKLYN, NY 11201
UNITS 266
FLOORS 31
BUILT 2006
Active Listings
7 Active Sales
3 Active Rentals
Request More Info
Building Amenities
bike storagecold storagecourtyarddoormanelevatorfitness centergaragegardenlaundryloungenurseryrooftop deckscreening roomstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
14E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 1,125,000 |
18G Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,260 | $ 1,799,000 |
4A Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,223 | $ 2,300,000 |
20H Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,592 | $ 2,395,000 |
25J Listing Courtesy of Compass | 1 Bed | 1 Bath | 909 | $ 1,175,000 |
6M Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 789 | $ 885,000 |
PH Listing Courtesy of Archpoint Advisory | 3 Beds | 4 Baths | 2,936 | $ 5,800,000 |
Transportation
Subway data provided by NYC Open Data.

