Island House
575 Main Street, NEW YORK, NY 10044
BUILT 1975
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centerpool
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1608 Listing Courtesy of Compass | 1 Bed | 1 Bath | 803 | $ 668,000 |
1109 Listing Courtesy of POWERED BY DMT LLC | 3 Beds | 3 Baths | 1,656 | $ 1,545,000 |
711 Listing Courtesy of Compass | - | 1 Bath | 596 | $ 431,940 |
1602 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 849,000 |
1408 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 549,000 |
1611 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 445,000 |
Transportation
Subway data provided by NYC Open Data.

