717 Grand Street
717 Grand Street, BROOKLYN, NY 11211
Active Listings
8 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
801 Listing Courtesy of AGUAYO & ASSOCIATES INC | 3 Beds | 3 Baths | 1,538 | $ 2,500,000 |
302 Listing Courtesy of AGUAYO & ASSOCIATES INC | 2 Beds | 2 Baths | 992 | $ 1,400,000 |
301 Listing Courtesy of AGUAYO & ASSOCIATES INC | 1 Bed | 1 Bath | 813 | $ 1,125,000 |
303 Listing Courtesy of AGUAYO & ASSOCIATES INC | 2 Beds | 1 Bath | 845 | $ 1,175,000 |
502 Listing Courtesy of AGUAYO & ASSOCIATES INC | 2 Beds | 2 Baths | 1,010 | $ 1,475,000 |
703 Listing Courtesy of AGUAYO & ASSOCIATES INC | 2 Beds | 2 Baths | 1,147 | $ 1,825,000 |
603 Listing Courtesy of AGUAYO & ASSOCIATES INC | 3 Beds | 3 Baths | 1,423 | $ 2,175,000 |
304 Listing Courtesy of AGUAYO & ASSOCIATES INC | 1 Bed | 1 Bath | 653 | $ 900,000 |
Transportation
Subway data provided by NYC Open Data.

