410 East 57th Street
410 East 57th Street, NEW YORK, NY 10022
UNITS 71
FLOORS 16
BUILT 1929
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergardenlaundrystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1A Listing Courtesy of Sothebys International Realty | - | - | 826 | $ 525,000 |
PHC Listing Courtesy of Compass | 1 Bed | 2 Baths | - | $ 995,000 |
PHAB Listing Courtesy of Compass | 4 Beds | 3 Baths | 3,053 | $ 2,495,000 |
2CD Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | - | $ 3,495,000 |
5A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | - | $ 1,500,000 |
1A Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 826 | $ 525,000 |
1A Listing Courtesy of Sothebys International Realty | - | 1 Bath | 826 | $ 600,000 |
1B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,000 | $ 595,000 |
Transportation
Subway data provided by NYC Open Data.

