340 East 80th Street
340 East 80th Street, NEW YORK, NY 10075
UNITS 440
FLOORS 21
BUILT 1961
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergaragegardenlaundryloungenurserystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
21E Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | - | $ 750,000 |
17G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 670,000 |
20D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 1,200,000 |
5J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 649,000 |
7E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,125,000 |
Transportation
Subway data provided by NYC Open Data.

